Appraisal Data

During the appraisal period, I made several significant contributions to the organization and my team:

  1. Keyword Ranking Maintenance:

  2. Content Management:

  3. Landing Page Creation

  4. Content Brief Preparation

  5. Social Media Management

  6. Online Reputation Management (ORM)

  7. Blog Publishing

  8. Technical Issue Resolution

  9. Other Responsibilities: checking Spam Scores, deletion of similar intent content, etc

Additionally, I successfully completed the guest post targets as follows:

  • November: 10 guest posts
  • December: 22 guest posts
  • January: 18 guest posts
  • February: 14 guest posts

Here Is the data of work during the period:

Nov 23 - feb 24 Clicks VS July- Oct 2023 Clicks
Top pages Nov 23 - feb 24 Clicks July- Oct 2023 Clicks Nov 23 - feb 24 Impressions July- Oct 2023 Impressions Nov 23 - feb 24 CTR July- Oct 2023 CTR Nov 23 - feb 24 Position July- Oct 2023 Position
https://myassignmenthelp.expert/paraphrasing-tool.html 325 24 4154 2872 7.82% 0.84% 12.49 11.46
https://myassignmenthelp.expert/grammar-checker.html 75 5 8293 162 0.90% 3.09% 15.59 30.11
https://myassignmenthelp.expert/experts/ 18 0 866 262 2.08% 0.00% 15 13.45
https://myassignmenthelp.expert/programming-help/ 15 2 1740 379 0.86% 0.53% 16.61 10.42
https://myassignmenthelp.expert/coursework/ 8 0 278 0 2.88% 0.00% 13.7 0
https://myassignmenthelp.expert/computer-science-assignment-help.html 6 0 217 76 2.76% 0.00% 34.33 29.29
https://myassignmenthelp.expert/tips-to-write-a-good-assignment.html 5 3 381 180 1.31% 1.67% 45.01 47.63
https://myassignmenthelp.expert/urgent-assignment-help.html 4 1 1542 1825 0.26% 0.05% 18.39 6.27
https://myassignmenthelp.expert/help-with-report.html 4 0 358 132 1.12% 0.00% 48.87 45.82
https://myassignmenthelp.expert/plagiarism-free-essays.html 4 0 144 43 2.78% 0.00% 34.2 34.72
https://myassignmenthelp.expert/cdr/ 2 0 1589 922 0.13% 0.00% 28.38 24.39
https://myassignmenthelp.expert/phd-thesis-writers.html 1 0 421 33 0.24% 0.00% 61.28 17
https://myassignmenthelp.expert/java-programming-assignment-help.html 1 1 420 71 0.24% 1.41% 45.43 30.06
https://myassignmenthelp.expert/algebra-calculator.html 1 0 361 533 0.28% 0.00% 35.47 75.51
https://myassignmenthelp.expert/contract-law-case-studies-sample-example.html 1 1 91 47 1.10% 2.13% 48.78 26.98
https://myassignmenthelp.expert/lab-report-writing.html 1 0 67 19 1.49% 0.00% 49.52 55.42
https://myassignmenthelp.expert/quadratic-equation-solver.html 1 1 64 100 1.56% 1.00% 75.23 51.3
https://myassignmenthelp.expert/paper-help.html 1 0 12 0 8.33% 0.00% 17.75 0
https://myassignmenthelp.expert/data-analysis-assignment-help.html 1 0 5 0 20.00% 0.00% 34.4 0

 

Top pages Nov 23 - feb 24 Clicks July- Oct 2023 Clicks Nov 23 - feb 24 Impressions July- Oct 2023 Impressions Nov 23 - feb 24 CTR July- Oct 2023 CTR Nov 23 - feb 24 Position July- Oct 2023 Position
https://myassignmenthelp.expert/paraphrasing-tool.html 325 24 4154 2872 7.82% 0.84% 12.49 11.46
https://myassignmenthelp.expert/grammar-checker.html 75 5 8293 162 0.90% 3.09% 15.59 30.11
https://myassignmenthelp.expert/experts/ 18 0 866 262 2.08% 0.00% 15 13.45
https://myassignmenthelp.expert/programming-help/ 15 2 1740 379 0.86% 0.53% 16.61 10.42
https://myassignmenthelp.expert/coursework/ 8 0 278 0 2.88% 0.00% 13.7 0
https://myassignmenthelp.expert/computer-science-assignment-help.html 6 0 217 76 2.76% 0.00% 34.33 29.29
https://myassignmenthelp.expert/tips-to-write-a-good-assignment.html 5 3 381 180 1.31% 1.67% 45.01 47.63
https://myassignmenthelp.expert/help-with-report.html 4 0 358 132 1.12% 0.00% 48.87 45.82
https://myassignmenthelp.expert/plagiarism-free-essays.html 4 0 144 43 2.78% 0.00% 34.2 34.72
https://myassignmenthelp.expert/cdr/ 2 0 1589 922 0.13% 0.00% 28.38 24.39
https://myassignmenthelp.expert/nursing-case-study-help.html 2 3 86 43 2.33% 6.98% 37.44 23.05
https://myassignmenthelp.expert/phd-thesis-writers.html 1 0 421 33 0.24% 0.00% 61.28 17
https://myassignmenthelp.expert/java-programming-assignment-help.html 1 1 420 71 0.24% 1.41% 45.43 30.06
https://myassignmenthelp.expert/contract-law-case-studies-sample-example.html 1 1 91 47 1.10% 2.13% 48.78 26.98
https://myassignmenthelp.expert/lab-report-writing.html 1 0 67 19 1.49% 0.00% 49.52 55.42
https://myassignmenthelp.expert/paper-help.html 1 0 12 0 8.33% 0.00% 17.75 0
https://myassignmenthelp.expert/data-analysis-assignment-help.html 1 0 5 0 20.00% 0.00% 34.4 0
https://myassignmenthelp.expert/essay-structure.html 0 1 132 45 0.00% 2.22% 48.48 46.69

 

Top pages Nov 23 - feb 24 Clicks July- Oct 2023 Clicks Nov 23 - feb 24 Impressions July- Oct 2023 Impressions Nov 23 - feb 24 CTR July- Oct 2023 CTR Nov 23 - feb 24 Position July- Oct 2023 Position
https://myassignmenthelp.expert/paraphrasing-tool.html 325 24 4154 2872 7.82% 0.84% 12.49 11.46
https://myassignmenthelp.expert/experts/ 18 0 866 262 2.08% 0.00% 15.00 13.45
https://myassignmenthelp.expert/programming-help/ 15 2 1740 379 0.86% 0.53% 16.61 10.42
https://myassignmenthelp.expert/coursework/ 8 0 278 0 2.88% 0.00% 13.70 0.00
https://myassignmenthelp.expert/computer-science-assignment-help.html 6 0 217 76 2.76% 0.00% 34.33 29.29
https://myassignmenthelp.expert/urgent-assignment-help.html 4 1 1542 1825 0.26% 0.05% 18.39 6.27
https://myassignmenthelp.expert/help-with-report.html 4 0 358 132 1.12% 0.00% 48.87 45.82
https://myassignmenthelp.expert/plagiarism-free-essays.html 4 0 144 43 2.78% 0.00% 34.20 34.72
https://myassignmenthelp.expert/cdr/ 2 0 1589 922 0.13% 0.00% 28.38 24.39
https://myassignmenthelp.expert/phd-thesis-writers.html 1 0 421 33 0.24% 0.00% 61.28 17.00
https://myassignmenthelp.expert/algebra-calculator.html 1 0 361 533 0.28% 0.00% 35.47 75.51
https://myassignmenthelp.expert/lab-report-writing.html 1 0 67 19 1.49% 0.00% 49.52 55.42
https://myassignmenthelp.expert/quadratic-equation-solver.html 1 1 64 100 1.56% 1.00% 75.23 51.30
https://myassignmenthelp.expert/paper-help.html 1 0 12 0 8.33% 0.00% 17.75 0.00
https://myassignmenthelp.expert/data-analysis-assignment-help.html 1 0 5 0 20.00% 0.00% 34.40 0.00

 

Top pages Nov 23 - feb 24 Clicks July- Oct 2023 Clicks Nov 23 - feb 24 Impressions July- Oct 2023 Impressions Nov 23 - feb 24 CTR July- Oct 2023 CTR Nov 23 - feb 24 Position July- Oct 2023 Position
https://myassignmenthelp.expert/grammar-checker.html 75 5 8293 162 0.90% 3.09% 15.59 30.11
https://myassignmenthelp.expert/tips-to-write-a-good-assignment.html 5 3 381 180 1.31% 1.67% 45.01 47.63
https://myassignmenthelp.expert/plagiarism-free-essays.html 4 0 144 43 2.78% 0.00% 34.20 34.72
https://myassignmenthelp.expert/algebra-calculator.html 1 0 361 533 0.28% 0.00% 35.47 75.51
https://myassignmenthelp.expert/lab-report-writing.html 1 0 67 19 1.49% 0.00% 49.52 55.42
https://myassignmenthelp.expert/conclusion-generator.html 0 1 0 2 0.00% 50.00% 0.00 1.00

 

Comparsion Between 5/1/23 - 8/28/23 to 1/1/23 - 4/30/23 
Top pages 5/1/23 - 8/28/23 Clicks 1/1/23 - 4/30/23 Clicks 5/1/23 - 8/28/23 Impressions 1/1/23 - 4/30/23 Impressions 5/1/23 - 8/28/23 CTR 1/1/23 - 4/30/23 CTR 5/1/23 - 8/28/23 Position 1/1/23 - 4/30/23 Position
https://myassignmenthelp.com/tafe-assignment-help.html 233 442 4367 4557 5.34% 9.70% 7.95 9.88
https://myassignmenthelp.com/solve-my-assignment.html 162 334 5269 6988 3.07% 4.78% 5.77 5.31
https://myassignmenthelp.com/uk/programming-help.html 122 330 35457 32533 0.34% 1.01% 5.21 10.46
https://myassignmenthelp.com/uk/computer-science-assignment-help.html 122 243 21009 29514 0.58% 0.82% 4.05 4.56
https://myassignmenthelp.com/uk/mathematics-assignment-help.html 94 162 37910 24197 0.25% 0.67% 4.74 7.64
https://myassignmenthelp.com/physics_assignment_help.html 75 83 8762 4520 0.86% 1.84% 40.52 22.88
https://myassignmenthelp.com/uk/writing-assignment-for-university.html 62 425 7585 21706 0.82% 1.96% 7.32 4.98
https://myassignmenthelp.com/college-assignment-help.html 50 94 9337 8714 0.54% 1.08% 10.64 17.21
https://myassignmenthelp.com/uk/civil-engineering-assignment-help.html 50 77 2138 1777 2.34% 4.33% 10.91 9.79
https://myassignmenthelp.com/dissertation/topics/hr/ 43 299 1817 8094 2.37% 3.69% 22.45 19.36
https://myassignmenthelp.com/uk/write-my-assignment.html 41 152 4711 5564 0.87% 2.73% 13.51 6.75
https://myassignmenthelp.com/uk/mechanical-assignment-help.html 30 76 1833 3574 1.64% 2.13% 11.14 5.27
https://myassignmenthelp.com/assignment_help_uk.html 0 73 0 12493 0.00% 0.58% 0.00 2.50

 

 

These efforts have contributed to driving organic traffic, enhancing user engagement, and improving the overall online presence of our brand. I believe that my contributions have positively impacted the organization and have helped to further our objectives in the competitive digital landscape.

 

 

Comments

Popular posts from this blog

Instant Essay Writer: Your Key to Effortless Excellence

Enhancing Scholarly Excellence: Dissertation Proofreading Services

Tafe Assignment Help: Your Path to Career Success